GUARDALL | ||||
No | Media | Tipe | Kap (kg) | Harga |
1 |
Powder
| GAP 1 | 1 | Rp377,700 |
2 | GAP 2 | 2 | Rp499,000 | |
3 | GAP 3 | 3 | Rp535,000 | |
4 | GAP 4 | 4 | Rp660,000 | |
5 | GAP 5 | 5 | Rp711,000 | |
6 | GAP 6 | 6 | Rp755,000 | |
7 | GAP 9 | 9 | Rp983,000 | |
8 | GAPT 25 | 25 | Rp5,385,000 | |
9 | GAPT 50 | 50 | Rp7,890,000 | |
10 | GAPT 68 | 68 | Rp9,650,000 | |
11 |
HFC227
| GAH 1 | 1 | Rp620,000 |
12 | GAH 2 | 2 | Rp960,000 | |
13 | GAH 3 | 3 | Rp1,272,000 | |
14 | GAH 6 | 6 | Rp2,220,000 | |
15 | GAH 9 | 9 | Rp3,197,000 | |
16 | GHTH 5 | 5 termatic | Rp3,515,000 | |
17 | GAHT 25 | 25 | Rp11,154,000 | |
18 | GAHT 50 | 50 | Rp19,696,000 | |
19 | GAHT 68 | 68 | Rp26,270,000 | |
20 |
CO2
| GCO 2,2 | 2,2 | Rp1,199,000 |
21 | GCO 3 | 3 | Rp1,386,000 | |
22 | GCO 6,8 | 6,8 | Rp2,350,000 | |
23 | GCO 25 | 25 | Rp5,800,000 | |
24 |
FOAM AFF
| GFO 6 | 6 | Rp679,000 |
25 | GFO 9 | 9 | Rp899,000 | |
26 | GFO 25 | 25 | Rp4,930,750 | |
27 | GFO 50 | 50 | Rp7,381,000 |
Harga diatas BISA DISCOUNT 30%
Belum termasuk PPN
No comments:
Post a Comment